
Toronto Raptors 1996–2000
Peak season · 2004
65-17

A championship window pried wide open — banners your franchise never actually raised. 1 x Champions
Bench
Season-by-season
Starting record (1996): 21-61
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1997 | 20-62−1 | Damon Stoudamire | #2 Kobe Bryant | Lottery team |
Lottery team Star: Damon StoudamireDrafted: #2 Kobe Bryant | ||||
| 1998 | 30-52+9 | Tim Duncan | #4 Tim Duncan | Building |
Building Star: Tim DuncanDrafted: #4 Tim Duncan | ||||
| 1999 | 44-38+23 | Tim Duncan | #6 Paul Pierce | Play-in team |
Play-in team Star: Tim DuncanDrafted: #6 Paul Pierce | ||||
| 2000 | 53-29+32 | Tim Duncan | #20 Manu Ginobili | Playoff team |
Playoff team Star: Tim DuncanDrafted: #20 Manu Ginobili | ||||
| 2001 | 59-23+38 | Tim Duncan | #28 Michael Redd | Contender |
Contender Star: Tim DuncanDrafted: #28 Michael Redd | ||||
| 2002 | 61-21+40 | Tim Duncan | Contender | |
Contender Star: Tim Duncan | ||||
| 2003 | 63-19+42 | Tim Duncan | Contender | |
Contender Star: Tim Duncan | ||||
| 2004 | 65-17+44 | Tim Duncan | Champions | |
Champions Tim Duncan | ||||









