
Detroit Pistons 2003–2007
Peak season · 2009
66-16






A full-blown dynasty. This redraft would have reshaped NBA history. 6 x Champions
Bench
Season-by-season
Starting record (2003): 50-32
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2004 | 46-36−4 | Ben Wallace | #2 Dwyane Wade #25 Josh Howard | Playoff team |
Playoff team Star: Ben WallaceDrafted: #2 Dwyane Wade, #25 Josh Howard | ||||
| 2005 | 59-23+9 | Ben Wallace | #24 Kevin Martin | Contender |
Contender Star: Ben WallaceDrafted: #24 Kevin Martin | ||||
| 2006 | 65-17+15 | Dwyane Wade | #28 David Lee | Champions |
Champions Dwyane WadeDrafted: #28 David Lee | ||||
| 2007 | 65-17+15 | Dwyane Wade | #29 Paul Millsap | Champions |
Champions Dwyane WadeDrafted: #29 Paul Millsap | ||||
| 2008 | 65-17+15 | Dwyane Wade | #25 Marc Gasol | Champions |
Champions Dwyane WadeDrafted: #25 Marc Gasol | ||||
| 2009 | 66-16+16 | Dwyane Wade | Champions | |
Champions Dwyane Wade | ||||
| 2010 | 66-16+16 | Dwyane Wade | Champions | |
Champions Dwyane Wade | ||||
| 2011 | 64-18+14 | Dwyane Wade | Champions | |
Champions Dwyane Wade | ||||









