
Dallas Mavericks 1996–2000
Peak season · 2003
67-15




A full-blown dynasty. This redraft would have reshaped NBA history. 4 x Champions
Bench
Season-by-season
Starting record (1996): 26-56
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1997 | 37-45+11 | Jason Kidd | #9 Kobe Bryant | Building |
Building Star: Jason KiddDrafted: #9 Kobe Bryant | ||||
| 1998 | 45-37+19 | Jason Kidd | Play-in team | |
Play-in team Star: Jason KiddDrafted: #8 Tracy McGrady | ||||
| 1999 | 54-28+28 | Jason Kidd | #16 Brad Miller | Playoff team |
Playoff team Star: Jason KiddDrafted: #16 Brad Miller | ||||
| 2000 | 60-22+34 | Jason Kidd | #29 Leon Smith | Contender |
Contender Star: Jason KiddDrafted: #29 Leon Smith | ||||
| 2001 | 64-18+38 | Kobe Bryant | #24 Michael Redd | Champions |
Champions Kobe BryantDrafted: #24 Michael Redd | ||||
| 2002 | 64-18+38 | Kobe Bryant | Champions | |
Champions Kobe Bryant | ||||
| 2003 | 67-15+41 | Kobe Bryant | Champions | |
Champions Kobe Bryant | ||||
| 2004 | 67-15+41 | Kobe Bryant | Champions | |
Champions Kobe Bryant | ||||









