
Dallas Mavericks 1996–2000
Peak season · 2003
67-15




A full-blown dynasty. This redraft would have reshaped NBA history. 4 x Champions
Bench
Season-by-season
Starting record (1996): 26-56
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1997 | 37-45+11 | Jason Kidd | #9 Kobe Bryant | Building |
Building Star: Jason KiddDrafted: #9 Kobe Bryant | ||||
| 1998 | 45-37+19 | Jason Kidd | Play-in team | |
Play-in team Star: Jason KiddDrafted: #8 Tracy McGrady | ||||
| 1999 | 55-27+29 | Jason Kidd | #24 Rashard Lewis | Conference Champion |
Conference Champion Star: Jason KiddDrafted: #24 Rashard Lewis | ||||
| 2000 | 61-21+35 | Jason Kidd | #28 Scott Padgett | Contender |
Contender Star: Jason KiddDrafted: #28 Scott Padgett | ||||
| 2001 | 64-18+38 | Kobe Bryant | #23 Michael Redd | Champions |
Champions Kobe BryantDrafted: #23 Michael Redd | ||||
| 2002 | 65-17+39 | Kobe Bryant | Champions | |
Champions Kobe Bryant | ||||
| 2003 | 67-15+41 | Kobe Bryant | Champions | |
Champions Kobe Bryant | ||||
| 2004 | 67-15+41 | Kobe Bryant | Champions | |
Champions Kobe Bryant | ||||









