
Milwaukee Bucks 1998–2002
Peak season · 2005
68-14




A full-blown dynasty. This redraft would have reshaped NBA history. 4 x Champions
Bench
Season-by-season
Starting record (1998): 36-46
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1999 | 42-40+6 | Glenn Robinson | #19 Rashard Lewis | Play-in team |
Play-in team Star: Glenn RobinsonDrafted: #9 Dirk Nowitzki, #19 Rashard Lewis | ||||
| 2000 | 49-33+13 | Ray Allen | #17 Manu Ginobili | Playoff team |
Playoff team Star: Ray AllenDrafted: #17 Manu Ginobili | ||||
| 2001 | 55-27+19 | Ray Allen | #26 Michael Redd | Conference Champion |
Conference Champion Star: Ray AllenDrafted: #26 Michael Redd | ||||
| 2002 | 61-21+25 | Ray Allen | #24 Gilbert Arenas | Contender |
Contender Star: Ray AllenDrafted: #24 Gilbert Arenas | ||||
| 2003 | 65-17+29 | Dirk Nowitzki | #29 Carlos Boozer | Champions |
Champions Dirk NowitzkiDrafted: #29 Carlos Boozer | ||||
| 2004 | 66-16+30 | Dirk Nowitzki | Champions | |
Champions Dirk Nowitzki | ||||
| 2005 | 68-14+32 | Dirk Nowitzki | Champions | |
Champions Dirk Nowitzki | ||||
| 2006 | 68-14+32 | Dirk Nowitzki | Champions | |
Champions Dirk Nowitzki | ||||









