
Minnesota Timberwolves 2009–2013
Peak season · 2014
75-7





A full-blown dynasty. This redraft would have reshaped NBA history. 5 x Champions
Bench
Season-by-season
Starting record (2009): 24-58
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2010 | 39-43+15 | Stephen Curry | Danny Green Jrue Holiday Taj Gibson | Building |
Building Star: Stephen CurryDrafted: Stephen Curry, Danny Green, Jrue Holiday, Taj Gibson | ||||
| 2011 | 56-26+32 | Stephen Curry | Trevor Booker | Conference Champion |
Conference Champion Star: Stephen CurryDrafted: Trevor Booker | ||||
| 2012 | 70-12+46 | Stephen Curry | Isaiah Thomas | Champions |
Champions Stephen CurryDrafted: Isaiah Thomas | ||||
| 2013 | 74-8+50 | Stephen Curry | Khris Middleton | Champions |
Champions Stephen CurryDrafted: Khris Middleton | ||||
| 2014 | 75-7+51 | Al Jefferson | Rudy Gobert | Champions |
Champions Al JeffersonDrafted: Rudy Gobert | ||||
| 2015 | 66-16+42 | Stephen Curry | Champions | |
Champions Stephen Curry | ||||
| 2016 | 67-15+43 | Stephen Curry | Champions | |
Champions Stephen Curry | ||||
| 2017 | 65-17+41 | Stephen Curry | Champions | |
Champions Stephen Curry | ||||









