
Phoenix Suns 2005–2009
Peak season · 2011
66-16






A full-blown dynasty. This redraft would have reshaped NBA history. 6 x Champions
Bench
Season-by-season
Starting record (2005): 62-20
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2006 | 58-24−4 | Steve Nash | #21 Danny Granger | Contender |
Contender Star: Steve NashDrafted: #21 Danny Granger | ||||
| 2007 | 62-20±0 | Steve Nash | #30 Paul Millsap | Contender |
Contender Star: Steve NashDrafted: #30 Paul Millsap | ||||
| 2008 | 64-18+2 | Steve Nash | #30 Marc Gasol | Champions |
Champions Steve NashDrafted: #30 Marc Gasol | ||||
| 2009 | 65-17+3 | Steve Nash | #30 Goran Dragic | Champions |
Champions Steve NashDrafted: #30 Goran Dragic | ||||
| 2010 | 65-17+3 | Steve Nash | #29 Danny Green | Champions |
Champions Steve NashDrafted: #29 Danny Green | ||||
| 2011 | 66-16+4 | Steve Nash | Champions | |
Champions Steve Nash | ||||
| 2012 | 66-16+4 | Amar'e Stoudemire | Champions | |
Champions Amar'e Stoudemire | ||||
| 2013 | 66-16+4 | Steve Nash | Champions | |
Champions Steve Nash | ||||









