
Toronto Raptors 1999–2003
Peak season · 2005
68-14





A full-blown dynasty. This redraft would have reshaped NBA history. 5 x Champions
Bench
Season-by-season
Starting record (1999): 23-27 (50-game lockout season)
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2000 | 45-37+7 | Vince Carter | #5 Baron Davis #12 Manu Ginobili | Play-in team |
Play-in team Star: Vince CarterDrafted: #5 Baron Davis, #12 Manu Ginobili | ||||
| 2001 | 53-29+15 | Vince Carter | #29 Michael Redd | Playoff team |
Playoff team Star: Vince CarterDrafted: #29 Michael Redd | ||||
| 2002 | 60-22+22 | Tracy McGrady | #24 Tony Parker | Contender |
Contender Star: Tracy McGradyDrafted: #24 Tony Parker | ||||
| 2003 | 65-17+27 | Tracy McGrady | #28 Carlos Boozer | Champions |
Champions Tracy McGradyDrafted: #28 Carlos Boozer | ||||
| 2004 | 66-16+28 | Tracy McGrady | #28 Kendrick Perkins | Champions |
Champions Tracy McGradyDrafted: #28 Kendrick Perkins | ||||
| 2005 | 68-14+30 | Tracy McGrady | Champions | |
Champions Tracy McGrady | ||||
| 2006 | 67-15+29 | Tracy McGrady | Champions | |
Champions Tracy McGrady | ||||
| 2007 | 67-15+29 | Tracy McGrady | Champions | |
Champions Tracy McGrady | ||||









