
Houston Rockets 1997–2001
Peak season · 1998
48-34
You’re on the right track — momentum is growing, and so is the team.
Bench
Season-by-season
Starting record (1997): 57-25
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1998 | 48-34−9 | Hakeem Olajuwon | #24 Stephen Jackson #29 Jacque Vaughn | Playoff team |
Playoff team Star: Hakeem OlajuwonDrafted: #24 Stephen Jackson, #29 Jacque Vaughn | ||||
| 1999 | 46-36−11 | Hakeem Olajuwon | #21 Rashard Lewis | Playoff team |
Playoff team Star: Hakeem OlajuwonDrafted: #21 Rashard Lewis | ||||
| 2000 | 41-41−16 | Hakeem Olajuwon | #18 Manu Ginobili | Play-in team |
Play-in team Star: Hakeem OlajuwonDrafted: #18 Manu Ginobili | ||||
| 2001 | 36-46−21 | Hakeem Olajuwon | #16 Michael Redd | Building |
Building Star: Hakeem OlajuwonDrafted: #16 Michael Redd | ||||
| 2002 | 35-47−22 | Rashard Lewis | #4 Gilbert Arenas | Building |
Building Star: Rashard LewisDrafted: #4 Gilbert Arenas | ||||
| 2003 | 20-62−37 | Rashard Lewis | Lottery team | |
Lottery team Star: Rashard Lewis | ||||
| 2004 | 21-61−36 | Rashard Lewis | Lottery team | |
Lottery team Star: Rashard Lewis | ||||
| 2005 | 27-55−30 | Rashard Lewis | Lottery team | |
Lottery team Star: Rashard Lewis | ||||








