
Detroit Pistons 2003–2007
Peak season · 2010
67-15






A full-blown dynasty. This redraft would have reshaped NBA history. 6 x Champions
Bench
Season-by-season
Starting record (2003): 50-32
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2004 | 45-37−5 | Ben Wallace | #2 Dwyane Wade #25 Kyle Korver | Play-in team |
Play-in team Star: Ben WallaceDrafted: #2 Dwyane Wade, #25 Kyle Korver | ||||
| 2005 | 58-24+8 | Ben Wallace | #18 Al Jefferson | Contender |
Contender Star: Ben WallaceDrafted: #18 Al Jefferson | ||||
| 2006 | 64-18+14 | Dwyane Wade | #28 David Lee | Champions |
Champions Dwyane WadeDrafted: #28 David Lee | ||||
| 2007 | 65-17+15 | Dwyane Wade | #26 Paul Millsap | Champions |
Champions Dwyane WadeDrafted: #26 Paul Millsap | ||||
| 2008 | 64-18+14 | Dwyane Wade | #30 Marc Gasol | Champions |
Champions Dwyane WadeDrafted: #30 Marc Gasol | ||||
| 2009 | 65-17+15 | Dwyane Wade | Champions | |
Champions Dwyane Wade | ||||
| 2010 | 67-15+17 | Dwyane Wade | Champions | |
Champions Dwyane Wade | ||||
| 2011 | 66-16+16 | Dwyane Wade | Champions | |
Champions Dwyane Wade | ||||









