
Minnesota Timberwolves 1997–2001
Peak season · 2002
73-9




A full-blown dynasty. This redraft would have reshaped NBA history. 4 x Champions
Bench
Season-by-season
Starting record (1997): 40-42
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1998 | 37-45−3 | Kevin Garnett | Bobby Jackson | Building |
Building Star: Kevin GarnettDrafted: Bobby Jackson | ||||
| 1999 | 45-37+5 | Dirk Nowitzki | Play-in team | |
Play-in team Star: Dirk NowitzkiDrafted: Dirk Nowitzki | ||||
| 2000 | 55-27+15 | Dirk Nowitzki | Kenny Thomas | Conference Champion |
Conference Champion Star: Dirk NowitzkiDrafted: Kenny Thomas | ||||
| 2001 | 63-19+23 | Dirk Nowitzki | Eddie House | Contender |
Contender Star: Dirk NowitzkiDrafted: Eddie House | ||||
| 2002 | 73-9+33 | Kevin Garnett | Gilbert Arenas | Champions |
Champions Kevin GarnettDrafted: Gilbert Arenas | ||||
| 2003 | 54-28+14 | Kevin Garnett | Playoff team | |
Playoff team Star: Kevin Garnett | ||||
| 2004 | 53-29+13 | Kevin Garnett | Playoff team | |
Playoff team Star: Kevin Garnett | ||||
| 2005 | 59-23+19 | Kevin Garnett | Contender | |
Contender Star: Kevin Garnett | ||||







