
Minnesota Timberwolves 2009–2013
Peak season · 2017
70-12



A full-blown dynasty. This redraft would have reshaped NBA history. 3 x Champions
Bench
Season-by-season
Starting record (2009): 24-58
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2010 | 29-53+5 | Al Jefferson | #6 DeMar DeRozan #18 Byron Mullens #28 Patrick Beverley | Lottery team |
Lottery team Star: Al JeffersonDrafted: #5 Stephen Curry, #6 DeMar DeRozan, #18 Byron Mullens, #28 Patrick Beverley | ||||
| 2011 | 37-45+13 | Al Jefferson | #4 Paul George | Building |
Building Star: Al JeffersonDrafted: #4 Paul George | ||||
| 2012 | 45-37+21 | Al Jefferson | #15 Kawhi Leonard | Play-in team |
Play-in team Star: Al JeffersonDrafted: #15 Kawhi Leonard | ||||
| 2013 | 55-27+31 | Stephen Curry | #18 Draymond Green | Conference Champion |
Conference Champion Star: Stephen CurryDrafted: #18 Draymond Green | ||||
| 2014 | 63-19+39 | Stephen Curry | #27 Rudy Gobert | Contender |
Contender Star: Stephen CurryDrafted: #27 Rudy Gobert | ||||
| 2015 | 66-16+42 | Stephen Curry | Champions | |
Champions Stephen Curry | ||||
| 2016 | 67-15+43 | Stephen Curry | Champions | |
Champions Stephen Curry | ||||
| 2017 | 70-12+46 | Stephen Curry | Champions | |
Champions Stephen Curry | ||||









