
Toronto Raptors 1996–2000
Peak season · 2002
58-24
You are literally so close — a top-4 team in the league, one break away from the Finals.
Bench
Season-by-season
Starting record (1996): 21-61
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1997 | 19-63−2 | Damon Stoudamire | #2 Kobe Bryant | Lottery team |
Lottery team Star: Damon StoudamireDrafted: #2 Kobe Bryant | ||||
| 1998 | 28-54+7 | Tim Duncan | #1 Tim Duncan | Lottery team |
Lottery team Star: Tim DuncanDrafted: #1 Tim Duncan | ||||
| 1999 | 37-45+16 | Tim Duncan | #14 Brad Miller | Building |
Building Star: Tim DuncanDrafted: #14 Brad Miller | ||||
| 2000 | 44-38+23 | Tim Duncan | #15 Manu Ginobili | Play-in team |
Play-in team Star: Tim DuncanDrafted: #15 Manu Ginobili | ||||
| 2001 | 52-30+31 | Tim Duncan | #22 Donnell Harvey | Playoff team |
Playoff team Star: Tim DuncanDrafted: #22 Donnell Harvey | ||||
| 2002 | 58-24+37 | Tim Duncan | Contender | |
Contender Star: Tim Duncan | ||||
| 2003 | 56-26+35 | Tim Duncan | Conference Champion | |
Conference Champion Star: Tim Duncan | ||||
| 2004 | 58-24+37 | Tim Duncan | Contender | |
Contender Star: Tim Duncan | ||||








