
Chicago Bulls 2001–2005
Peak season · 2009
65-17

A championship window pried wide open — banners your franchise never actually raised. 1 x Champions
Bench
Season-by-season
Starting record (2001): 15-67
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2002 | 35-47+20 | Elton Brand | Pau Gasol | Building |
Building Star: Elton BrandDrafted: Pau Gasol | ||||
| 2003 | 43-39+28 | Elton Brand | Carlos Boozer | Play-in team |
Play-in team Star: Elton BrandDrafted: Carlos Boozer | ||||
| 2004 | 52-30+37 | Elton Brand | David West | Playoff team |
Playoff team Star: Elton BrandDrafted: David West | ||||
| 2005 | 59-23+44 | Elton Brand | Kevin Martin | Contender |
Contender Star: Elton BrandDrafted: Kevin Martin | ||||
| 2006 | 61-21+46 | Elton Brand | Contender | |
Contender Star: Elton Brand | ||||
| 2007 | 59-23+44 | Elton Brand | Contender | |
Contender Star: Elton Brand | ||||
| 2008 | 63-19+48 | Elton Brand | Contender | |
Contender Star: Elton Brand | ||||
| 2009 | 65-17+50 | Pau Gasol | Champions | |
Champions Pau Gasol | ||||









