
Chicago Bulls 1999–2003
Peak season · 2007
66-16


A championship window pried wide open — banners your franchise never actually raised. 2 x Champions
Bench
Season-by-season
Starting record (1999): 13-37 (50-game lockout season)
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2000 | 26-56+5 | Elton Brand | Manu Ginobili Shawn Marion | Lottery team |
Lottery team Star: Elton BrandDrafted: Manu Ginobili, Shawn Marion | ||||
| 2001 | 29-53+8 | Elton Brand | Michael Redd | Lottery team |
Lottery team Star: Elton BrandDrafted: Michael Redd | ||||
| 2002 | 38-44+17 | Elton Brand | Pau Gasol | Building |
Building Star: Elton BrandDrafted: Pau Gasol | ||||
| 2003 | 47-35+26 | Elton Brand | Carlos Boozer | Playoff team |
Playoff team Star: Elton BrandDrafted: Carlos Boozer | ||||
| 2004 | 54-28+33 | Elton Brand | Josh Howard | Playoff team |
Playoff team Star: Elton BrandDrafted: Josh Howard | ||||
| 2005 | 62-20+41 | Elton Brand | Contender | |
Contender Star: Elton Brand | ||||
| 2006 | 65-17+44 | Elton Brand | Champions | |
Champions Elton Brand | ||||
| 2007 | 66-16+45 | Elton Brand | Champions | |
Champions Elton Brand | ||||









