
Toronto Raptors 1999–2003
Peak season · 2006
68-14





A full-blown dynasty. This redraft would have reshaped NBA history. 5 x Champions
Bench
Season-by-season
Starting record (1999): 23-27 (50-game lockout season)
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2000 | 42-40+4 | Vince Carter | #5 Ron Artest #12 Manu Ginobili | Play-in team |
Play-in team Star: Vince CarterDrafted: #5 Ron Artest, #12 Manu Ginobili | ||||
| 2001 | 51-31+13 | Vince Carter | #19 Michael Redd | Playoff team |
Playoff team Star: Vince CarterDrafted: #19 Michael Redd | ||||
| 2002 | 59-23+21 | Tracy McGrady | #23 Tony Parker | Contender |
Contender Star: Tracy McGradyDrafted: #23 Tony Parker | ||||
| 2003 | 64-18+26 | Tracy McGrady | #24 Carlos Boozer | Champions |
Champions Tracy McGradyDrafted: #24 Carlos Boozer | ||||
| 2004 | 66-16+28 | Tracy McGrady | #25 Kyle Korver | Champions |
Champions Tracy McGradyDrafted: #25 Kyle Korver | ||||
| 2005 | 66-16+28 | Tracy McGrady | Champions | |
Champions Tracy McGrady | ||||
| 2006 | 68-14+30 | Tracy McGrady | Champions | |
Champions Tracy McGrady | ||||
| 2007 | 68-14+30 | Tracy McGrady | Champions | |
Champions Tracy McGrady | ||||









