
Sacramento Kings 1998–2002
Peak season · 2006
65-17

A championship window pried wide open — banners your franchise never actually raised. 1 x Champions
Bench
Season-by-season
Starting record (1998): 27-55
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1999 | 32-50+5 | Mitch Richmond | #7 Dirk Nowitzki | Building |
Building Star: Mitch RichmondDrafted: #7 Dirk Nowitzki | ||||
| 2000 | 27-55±0 | Mitch Richmond | #11 Manu Ginobili | Lottery team |
Lottery team Star: Mitch RichmondDrafted: #11 Manu Ginobili | ||||
| 2001 | 28-54+1 | Dirk Nowitzki | #1 Michael Redd | Lottery team |
Lottery team Star: Dirk NowitzkiDrafted: #1 Michael Redd | ||||
| 2002 | 38-44+11 | Dirk Nowitzki | #4 Pau Gasol | Building |
Building Star: Dirk NowitzkiDrafted: #4 Pau Gasol | ||||
| 2003 | 50-32+23 | Dirk Nowitzki | #23 Carlos Boozer | Playoff team |
Playoff team Star: Dirk NowitzkiDrafted: #23 Carlos Boozer | ||||
| 2004 | 49-33+22 | Dirk Nowitzki | Playoff team | |
Playoff team Star: Dirk Nowitzki | ||||
| 2005 | 55-27+28 | Dirk Nowitzki | Conference Champion | |
Conference Champion Star: Dirk Nowitzki | ||||
| 2006 | 65-17+38 | Dirk Nowitzki | Champions | |
Champions Dirk Nowitzki | ||||









