
Philadelphia 76ers 1996–2000
Peak season · 2004
67-15


A championship window pried wide open — banners your franchise never actually raised. 2 x Champions
Bench
Season-by-season
Starting record (1996): 18-64
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1997 | 24-58+6 | Jerry Stackhouse | #1 Kobe Bryant | Lottery team |
Lottery team Star: Jerry StackhouseDrafted: #1 Kobe Bryant | ||||
| 1998 | 31-51+13 | Jerry Stackhouse | #3 Tracy McGrady | Building |
Building Star: Jerry StackhouseDrafted: #3 Tracy McGrady | ||||
| 1999 | 44-38+26 | Kobe Bryant | #7 Dirk Nowitzki | Play-in team |
Play-in team Star: Kobe BryantDrafted: #7 Dirk Nowitzki | ||||
| 2000 | 52-30+34 | Kobe Bryant | #20 Manu Ginobili | Playoff team |
Playoff team Star: Kobe BryantDrafted: #20 Manu Ginobili | ||||
| 2001 | 59-23+41 | Kobe Bryant | #25 Michael Redd | Contender |
Contender Star: Kobe BryantDrafted: #25 Michael Redd | ||||
| 2002 | 64-18+46 | Kobe Bryant | Champions | |
Champions Kobe Bryant | ||||
| 2003 | 63-19+45 | Kobe Bryant | Contender | |
Contender Star: Kobe Bryant | ||||
| 2004 | 67-15+49 | Kobe Bryant | Champions | |
Champions Kobe Bryant | ||||









