
Toronto Raptors 1998–2002
Peak season · 2005
66-16




A full-blown dynasty. This redraft would have reshaped NBA history. 4 x Champions
Bench
Season-by-season
Starting record (1998): 16-66
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1999 | 37-45+21 | Vince Carter | #4 Vince Carter | Building |
Building Star: Vince CarterDrafted: #4 Vince Carter | ||||
| 2000 | 47-35+31 | Vince Carter | #23 Andrei Kirilenko | Playoff team |
Playoff team Star: Vince CarterDrafted: #23 Andrei Kirilenko | ||||
| 2001 | 55-27+39 | Vince Carter | #21 Speedy Claxton | Conference Champion |
Conference Champion Star: Vince CarterDrafted: #21 Speedy Claxton | ||||
| 2002 | 61-21+45 | Tracy McGrady | #28 Tony Parker | Contender |
Contender Star: Tracy McGradyDrafted: #28 Tony Parker | ||||
| 2003 | 64-18+48 | Tracy McGrady | #25 Carlos Boozer | Champions |
Champions Tracy McGradyDrafted: #25 Carlos Boozer | ||||
| 2004 | 64-18+48 | Tracy McGrady | Champions | |
Champions Tracy McGrady | ||||
| 2005 | 66-16+50 | Tracy McGrady | Champions | |
Champions Tracy McGrady | ||||
| 2006 | 66-16+50 | Tracy McGrady | Champions | |
Champions Tracy McGrady | ||||









