
Utah Jazz 1997–2001
Peak season · 2004
55-27
You’ve officially become a good team, but you’re not a great team. Yet!
Bench
Season-by-season
Starting record (1997): 64-18
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1998 | 53-29−11 | Karl Malone | Stephen Jackson | Playoff team |
Playoff team Star: Karl MaloneDrafted: Stephen Jackson | ||||
| 1999 | 53-29−11 | Karl Malone | Rashard Lewis | Playoff team |
Playoff team Star: Karl MaloneDrafted: Rashard Lewis | ||||
| 2000 | 52-30−12 | Karl Malone | Manu Ginobili | Playoff team |
Playoff team Star: Karl MaloneDrafted: Manu Ginobili | ||||
| 2001 | 51-31−13 | Karl Malone | Playoff team | |
Playoff team Star: Karl Malone | ||||
| 2002 | 50-32−14 | Karl Malone | Tony Parker | Playoff team |
Playoff team Star: Karl MaloneDrafted: Tony Parker | ||||
| 2003 | 51-31−13 | Karl Malone | Playoff team | |
Playoff team Star: Karl Malone | ||||
| 2004 | 55-27−9 | Karl Malone | Conference Champion | |
Conference Champion Star: Karl Malone | ||||
| 2005 | 53-29−11 | Rashard Lewis | Playoff team | |
Playoff team Star: Rashard Lewis | ||||








