
Denver Nuggets 1998–2002
Peak season · 2006
66-16


A championship window pried wide open — banners your franchise never actually raised. 2 x Champions
Bench
Season-by-season
Starting record (1998): 11-71
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 1999 | 35-47+24 | Antonio McDyess | #3 Dirk Nowitzki #23 Rashard Lewis | Building |
Building Star: Antonio McDyessDrafted: #3 Dirk Nowitzki, #23 Rashard Lewis | ||||
| 2000 | 39-43+28 | Antonio McDyess | #13 Manu Ginobili | Building |
Building Star: Antonio McDyessDrafted: #13 Manu Ginobili | ||||
| 2001 | 43-39+32 | Antonio McDyess | #13 Michael Redd | Play-in team |
Play-in team Star: Antonio McDyessDrafted: #13 Michael Redd | ||||
| 2002 | 50-32+39 | Dirk Nowitzki | #16 Tony Parker | Playoff team |
Playoff team Star: Dirk NowitzkiDrafted: #16 Tony Parker | ||||
| 2003 | 57-25+46 | Dirk Nowitzki | #22 Carlos Boozer | Conference Champion |
Conference Champion Star: Dirk NowitzkiDrafted: #22 Carlos Boozer | ||||
| 2004 | 61-21+50 | Dirk Nowitzki | Contender | |
Contender Star: Dirk Nowitzki | ||||
| 2005 | 65-17+54 | Dirk Nowitzki | Champions | |
Champions Dirk Nowitzki | ||||
| 2006 | 66-16+55 | Dirk Nowitzki | Champions | |
Champions Dirk Nowitzki | ||||









