
Chicago Bulls 2002–2006
Peak season · 2010
64-18

A championship window pried wide open — banners your franchise never actually raised. 1 x Champions
Bench
Season-by-season
Starting record (2002): 21-61
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2003 | 31-51+10 | Ron Artest | Yao Ming | Building |
Building Star: Ron ArtestDrafted: Yao Ming | ||||
| 2004 | 44-38+23 | Ron Artest | LeBron James | Play-in team |
Play-in team Star: Ron ArtestDrafted: LeBron James | ||||
| 2005 | 53-29+32 | Yao Ming | Josh Smith | Playoff team |
Playoff team Star: Yao MingDrafted: Josh Smith | ||||
| 2006 | 56-26+35 | LeBron James | Conference Champion | |
Conference Champion Star: LeBron James | ||||
| 2007 | 59-23+38 | LeBron James | Contender | |
Contender Star: LeBron James | ||||
| 2008 | 63-19+42 | LeBron James | Contender | |
Contender Star: LeBron James | ||||
| 2009 | 63-19+42 | LeBron James | Contender | |
Contender Star: LeBron James | ||||
| 2010 | 64-18+43 | LeBron James | Champions | |
Champions LeBron James | ||||









