
Miami Heat 2010–2014
Peak season · 2015
74-8





A full-blown dynasty. This redraft would have reshaped NBA history. 5 x Champions
Season-by-season
Starting record (2010): 47-35
| Season | Record | Star | Draft picks | Outcome |
|---|---|---|---|---|
| 2011 | 40-42−7 | Dwyane Wade | Play-in team | |
Play-in team Star: Dwyane Wade | ||||
| 2012 | 49-33+2 | Dwyane Wade | Jimmy Butler | Playoff team |
Playoff team Star: Dwyane WadeDrafted: Jimmy Butler | ||||
| 2013 | 60-22+13 | Dwyane Wade | Draymond Green | Contender |
Contender Star: Dwyane WadeDrafted: Draymond Green | ||||
| 2014 | 71-11+24 | Dwyane Wade | Rudy Gobert | Champions |
Champions Dwyane WadeDrafted: Rudy Gobert | ||||
| 2015 | 74-8+27 | Dwyane Wade | Champions | |
Champions Dwyane WadeDrafted: Nikola Jokić | ||||
| 2016 | 67-15+20 | Rudy Gobert | Champions | |
Champions Rudy Gobert | ||||
| 2017 | 59-23+12 | Draymond Green | Contender | |
Contender Star: Draymond Green | ||||
| 2018 | 53-29+6 | Jimmy Butler | Playoff team | |
Playoff team Star: Jimmy Butler | ||||






